Zastosuj identyfikator do podlinkowania lub zacytowania tej pozycji:
http://hdl.handle.net/20.500.12564/552
Tytuł: | Pten knockout afects drug resistance diferently in melanoma and kidney cancer |
Autor: | Brodaczewska, Klaudia Majewska, Aleksandra Filipiak-Duliban, Aleksandra Kieda, Claudine |
Słowa kluczowe: | cisplatinmelanomaPAI-1PTENRCC |
Data wydania: | 2023 |
Źródło: | Pharmacological Reports |
Nr Serii/Raportu: | (2023) 75:1187–1199;10.1007/s43440-023-00523-y |
Abstrakt: | Background PTEN is a tumor suppressor that is often mutated and nonfunctional in many types of cancer. The high heterogeneity of PTEN function between tumor types makes new Pten knockout models necessary to assess its impact on cancer progression and/or treatment outcomes. Methods We aimed to show the efect of CRISPR/Cas9-mediated Pten knockout on murine melanoma (B16 F10) and kidney cancer (Renca) cells. We evaluated the efect of PTEN deregulation on tumor progression in vivo and in vitro, as well as on the efectiveness of drug treatment in vitro. In addition, we studied the molecular changes induced by Pten knockout. Results In both models, Pten mutation did not cause signifcant changes in cell proliferation in vitro or in vivo. Cells with Pten knockout difered in sensitivity to cisplatin treatment: in B16 F10 cells, the lack of PTEN induced sensitivity and, in Renca cells, resistance to drug treatment. Accumulation of pAKT was observed in both cell lines, but only Renca cells showed upregulation of the p53 level after Pten knockout. PTEN deregulation also varied in the way that it altered PAI-1 secretion in the tested models, showing a decrease in PAI-1 in B16 F10 Pten/KO and an increase in Renca Pten/KO cells. In kidney cancer cells, Pten knockout caused changes in epithelial to mesenchymal transition marker expression, with downregulation of E-cadherin and upregulation of Snail, Mmp9, and Acta2 (α-SMA). Conclusions The results confrmed heterogenous cell responses to PTEN loss, which may lead to a better understanding of the role of PTEN in particular types of tumors and points to PTEN as a therapeutic target for personalized medicine. |
Opis: | Licencja CC-BY |
URI: | http://hdl.handle.net/20.500.12564/552 |
Pojawia się w kolekcji: | 2023 rok |
Pliki tej pozycji:
Plik | Opis | Rozmiar | Format | |
---|---|---|---|---|
s43440-023-00523-y.pdf | 2.99 MB | Adobe PDF | Przejrzyj/Otwórz |
Wszystkie pozycje w Repozytorium WIM są chronione prawem autorskim chyba, że zostało wskazane inaczej.