Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12564/552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brodaczewska, Klaudia | - |
dc.contributor.author | Majewska, Aleksandra | - |
dc.contributor.author | Filipiak-Duliban, Aleksandra | - |
dc.contributor.author | Kieda, Claudine | - |
dc.date.accessioned | 2024-04-18T05:55:19Z | - |
dc.date.available | 2024-04-18T05:55:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Pharmacological Reports | pl |
dc.identifier.uri | http://hdl.handle.net/20.500.12564/552 | - |
dc.description | Licencja CC-BY | pl |
dc.description.abstract | Background PTEN is a tumor suppressor that is often mutated and nonfunctional in many types of cancer. The high heterogeneity of PTEN function between tumor types makes new Pten knockout models necessary to assess its impact on cancer progression and/or treatment outcomes. Methods We aimed to show the efect of CRISPR/Cas9-mediated Pten knockout on murine melanoma (B16 F10) and kidney cancer (Renca) cells. We evaluated the efect of PTEN deregulation on tumor progression in vivo and in vitro, as well as on the efectiveness of drug treatment in vitro. In addition, we studied the molecular changes induced by Pten knockout. Results In both models, Pten mutation did not cause signifcant changes in cell proliferation in vitro or in vivo. Cells with Pten knockout difered in sensitivity to cisplatin treatment: in B16 F10 cells, the lack of PTEN induced sensitivity and, in Renca cells, resistance to drug treatment. Accumulation of pAKT was observed in both cell lines, but only Renca cells showed upregulation of the p53 level after Pten knockout. PTEN deregulation also varied in the way that it altered PAI-1 secretion in the tested models, showing a decrease in PAI-1 in B16 F10 Pten/KO and an increase in Renca Pten/KO cells. In kidney cancer cells, Pten knockout caused changes in epithelial to mesenchymal transition marker expression, with downregulation of E-cadherin and upregulation of Snail, Mmp9, and Acta2 (α-SMA). Conclusions The results confrmed heterogenous cell responses to PTEN loss, which may lead to a better understanding of the role of PTEN in particular types of tumors and points to PTEN as a therapeutic target for personalized medicine. | pl |
dc.language.iso | en | pl |
dc.relation.ispartofseries | (2023) 75:1187–1199;10.1007/s43440-023-00523-y | - |
dc.subject | cisplatin | pl |
dc.subject | melanoma | pl |
dc.subject | PAI-1 | pl |
dc.subject | PTEN | pl |
dc.subject | RCC | pl |
dc.title | Pten knockout afects drug resistance diferently in melanoma and kidney cancer | pl |
dc.type | info:eu-repo/semantics/article | pl |
Appears in Collections: | 2023 rok |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s43440-023-00523-y.pdf | 2.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.