Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12564/310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dąbrowska-Zapart, Katarzyna | - |
dc.contributor.author | Chłopek, Kazimiera | - |
dc.contributor.author | Puc, Małgorzata | - |
dc.contributor.author | Malkiewicz, Małgorzata | - |
dc.contributor.author | Konarska, Agata | - |
dc.contributor.author | Rapiejko, Anna | - |
dc.contributor.author | Szczygielski, Kornel | - |
dc.contributor.author | Ziemianin, Monika | - |
dc.contributor.author | Sergiejko, Grzegorz | - |
dc.contributor.author | Lipiec, Agnieszka | - |
dc.date.accessioned | 2021-08-16T07:52:45Z | - |
dc.date.available | 2021-08-16T07:52:45Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Alergoprofil | pl |
dc.identifier.issn | 2544-5111 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12564/310 | - |
dc.description | Licencja CC-BY-NC-ND | pl |
dc.description.abstract | The study compares the yew and juniper pollen seasons in Bialystok, Bydgoszcz, Cracow, Lublin, Piotrkow Trybunalski, Sosnowiec, Szczecin, Warsaw, and Wroclaw in 2020. The investigations were conducted using the volumetric method. The yew and juniper season started in all measurement sites between February 2nd (Szczecin) and March 2nd (Lublin). The peak values of seasonal pollen count occurred between February 23rd (in Szczecin) and March 28th. The highest daily pollen count was recorded in Lublin (867 grains/m3) and the lowest pollen count in Bialystok (45 grains/m3). The highest annual totals were recorded in Lublin and Wroclaw. Most days, with a concentration equal to or above 50 grains/m3, causing symptoms in allergic patients were recorded in Lublin and Warsaw. | pl |
dc.language.iso | en | pl |
dc.relation.ispartofseries | 2020, Vol. 16, Nr 4, 10-14;DOI: 10.24292/01.AP.164311220.5 | - |
dc.subject | allergens | pl |
dc.subject | pollen count | pl |
dc.subject | yew (Taxus baccata) | pl |
dc.subject | juniper (Juniperus sp.) | pl |
dc.subject | Poland | pl |
dc.title | Yew and juniper pollen season in selected cities of Poland in 2020 | pl |
dc.type | info:eu-repo/semantics/article | pl |
Appears in Collections: | 2020 rok |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document.pdf | 299.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.