Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12564/524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rozbicki, Paweł Wojciech | - |
dc.contributor.author | Usowski, Jacek | - |
dc.contributor.author | Siewiera, Jacek | - |
dc.contributor.author | Jurkiewicz, Dariusz | - |
dc.date.accessioned | 2023-07-18T08:08:30Z | - |
dc.date.available | 2023-07-18T08:08:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Lekarz Wojskowy | pl |
dc.identifier.issn | 0024-0745 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12564/524 | - |
dc.description | Licencja CC-BY-NC-SA | pl |
dc.description.abstract | Hearing improvement assessment in patients with Idiopathic Sudden Sensorineural Hearing Loss (ISSNHL) is complex. Methods used to evaluate the effectiveness of ISSNHL therapy do not include variety of PTA (Pure Tone Audiometry) curves. The aim of this paper is to assess usefulness of Multi-Frequency Hearing Improvement Analysis (MHIA) as an alternative method employed to evaluate the effectiveness of the ISSNHL treatment. Medical records of 218 patients with ISSNHL were statistically analysed in a retrospective study with regard to PTA results. Achieved results were compared using the following methods: Siegel’s criteria, Wilson’s criteria, and MHIA.The analysis based on Siegel’s criteria, which concerned the effectiveness of therapy, was as follows: complete recovery: 94 (43,1%), partial recovery: 20 (9,2%), slight recovery: 17 (7,8%), no recovery: 87 (39,9%). The MHIA analysis revealed the following weighted arithmetic mean recovery rate: Air Conduction and Bone Conduction respectively – complete recovery (23,5%; 43,14%), partial recovery: (9,12%; 20,51%); slight recovery (6,65%; 7,4%), no recovery (68,36%; 54,98%). MHIA corrects the overestimation of complete recovery rate based on Siegel’s criteria. Using mean auditory threshold stimulus as a baseline to evaluate hearing improvement in studies could distort the interpretation of research findings. Clinical features and usability of MHIA in diverse groups of patients require further studies. | pl |
dc.language.iso | pl | pl |
dc.relation.ispartofseries | 2023 : T. 101, nr 1, s. 26-31;10.53301/lw/156023 | - |
dc.subject | badanie słuchu | pl |
dc.subject | hiperbaria tlenowa | pl |
dc.subject | otolaryngologia | pl |
dc.title | Multi-frequency hearing improvement analysis as a method evaluating recovery in patients with idiopathic sudden sensorineural hearing loss | pl |
dc.type | info:eu-repo/semantics/article | pl |
Appears in Collections: | 2023 rok |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pdf-156023-88799.pdf | 822.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.