Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12564/467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duchnowska, Renata | - |
dc.date.accessioned | 2022-05-24T12:23:56Z | - |
dc.date.available | 2022-05-24T12:23:56Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12564/467 | - |
dc.language.iso | pl | pl |
dc.title | Pathways level mutation analysis in HGOC and brain metastases | pl |
dc.type | Zbiór surowych danych | pl |
Appears in Collections: | Pathways level mutation analysis in HGOC and brain metastases |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.