Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12564/439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piotrowska-Weryszko, Krystyna | - |
dc.contributor.author | Weryszko-Chmielewska, Elzbieta | - |
dc.contributor.author | Rapiejko, Piotr | - |
dc.contributor.author | Rapiejko, Adam | - |
dc.contributor.author | Malkiewicz, Małgorzata | - |
dc.contributor.author | Myszkowska, Dorota | - |
dc.contributor.author | Malkiewicz, Małgorzata | - |
dc.contributor.author | Sulborska, Aneta | - |
dc.contributor.author | Żuraw, Beata | - |
dc.contributor.author | Chłopek, Kazimiera | - |
dc.contributor.author | Voloshchuk, Kateryna | - |
dc.date.accessioned | 2021-08-27T08:42:42Z | - |
dc.date.available | 2021-08-27T08:42:42Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Alergoprofil | pl |
dc.identifier.issn | 2544-5111 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12564/439 | - |
dc.description | Licencja CC-BY-NC-SA | pl |
dc.description.abstract | The aim of the study was to compare the pollen season of the mugwort in Zielona Gora, Opole, Wroclaw, Sosnowiec, Cracow, Lublin, Guciow (Roztocze National Park) and Lviv. Measurements of pollen concentrations were performed with the volumetric method (Burkard or Lanzoni pollen sampler) in Poland and using the Durham trap in Lviv. Maximum pollen concentrations were observed in all measurement sites in the period between 2nd and 15th August. The highest concentration, the highest annual sum of pollen grains, and the highest risk of pollen allergy due of the presence of high concentrations of mugwort pollen grains in the air were recorded in Zielona Gora, Lublin, and Opole. Key words: aeroallergens, pollen concentration, mugwort (Artemisia), 2015. | pl |
dc.language.iso | pl | pl |
dc.relation.ispartofseries | 2016, Vol. 12, Nr 1, 26-30; | - |
dc.subject | aeroallergens | pl |
dc.subject | pollen concentration | pl |
dc.subject | mugwort | pl |
dc.title | Mugwort pollen season in southern Poland and Lviv (Ukraine) in 2015 | pl |
dc.type | info:eu-repo/semantics/article | pl |
Appears in Collections: | 2016 rok |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document(1).pdf | 407.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.