Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12564/433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puc, Małgorzata | - |
dc.contributor.author | Lipiec, Agnieszka | - |
dc.contributor.author | Stacewicz, Anna | - |
dc.contributor.author | Rapiejko, Piotr | - |
dc.contributor.author | Wolski, Tomasz | - |
dc.contributor.author | Sergiejko, Grzegorz | - |
dc.contributor.author | Świebodzka, Ewa M. | - |
dc.contributor.author | Kosek, Jarosław | - |
dc.contributor.author | Jurkiewicz, Dariusz | - |
dc.contributor.author | Szymańska, Agata | - |
dc.date.accessioned | 2021-08-27T08:00:14Z | - |
dc.date.available | 2021-08-27T08:00:14Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Alergoprofil | pl |
dc.identifier.issn | 2544-5111 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12564/433 | - |
dc.description | Licencja CC-BY-NC-SA | pl |
dc.description.abstract | This paper presents the course of the pollen season of alder (Alnus spp.) in Szczecin, Poznan, Drawsko Pomorskie, Bydgoszcz, Olsztyn, Piotrkow Trybunalski, Warsaw and Bialystok in 2016. In northern Poland, the genus Alnus Mill is represented by only the two species, A. glutinosa (L.) Gaertner and A. incana (L.) Moench. Measurements were performed by the volumetric method (Burkard and Lanzoni pollen samplers). Pollen season was defined as the period in which 98% of the annual total catch occurred. Seasonal Pollen Index (SPI) was estimated as the annual sum of daily average pollen concentrations. The pollen season of alder started first in Szczecin, on the 3rd February, and the lasted till the 29th March in Bydgoszcz and Piotrkow Trybunalski. The differences of pollen seasons duration ware considerables. The highest, record airborne concentration of 1324 pollen grains/m3 was noted in Piotrkow Trybunalski on the 11th and 13th March. The maximum values of seasonal pollen count occurred between of 7th February and 22nd March in all cities. | pl |
dc.language.iso | pl | pl |
dc.relation.ispartofseries | 2016, Vol. 12, Nr 2, 92-95; | - |
dc.subject | allergens | pl |
dc.subject | pollen count | pl |
dc.subject | alder | pl |
dc.title | The analysis of alder pollen season in northern Poland in 2016 | pl |
dc.type | info:eu-repo/semantics/article | pl |
Appears in Collections: | 2016 rok |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document(1).pdf | 467.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.