Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12564/430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sulborska, Agnieszka | - |
dc.contributor.author | Piotrowska-Weryszko, Krystyna | - |
dc.contributor.author | Lipiec, Agnieszka | - |
dc.contributor.author | Rapiejko, Piotr | - |
dc.contributor.author | Jurkiewicz, Dariusz | - |
dc.contributor.author | Malkiewicz, Małgorzata | - |
dc.contributor.author | Chłopek, Kazimiera | - |
dc.contributor.author | Dąbrowska-Zapart, Katarzyna | - |
dc.contributor.author | Ziemianin, Monika | - |
dc.date.accessioned | 2021-08-27T07:48:33Z | - |
dc.date.available | 2021-08-27T07:48:33Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Alergoprofil | pl |
dc.identifier.issn | 2544-5111 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12564/430 | - |
dc.description | Licencja CC-BY-NC-SA | pl |
dc.description.abstract | In the paper, mugwort pollen seasons observed in 2016 were compared in six cities of southern Poland, i.e. Cracow, Lublin, Opole, Sosnowiec, Wroclaw, and Zielona Gora. The investigations of airborne pollen concentrations were carried out with the volumetric method using Lanzoni and Burkard devices. In 2016, the earliest onset of the mugwort pollen season was noted in Lublin (13.07) and the latest beginning was reported in Wroclaw (24.07). High daily pollen concentrations were recorded between the third decade of July and the second decade of August. The highest annual pollen count and the greatest risk of development of allergies to mugwort pollen were noted in Opole and Zielona Gora. The highest daily concentrations for the taxon were recorded in all measurement stations in the first half of August. Maximum concentrations were noted in Wroclaw (84 P/m3) and Lublin (79 P/m3). | pl |
dc.language.iso | pl | pl |
dc.relation.ispartofseries | 2016, Vol. 12, Nr 4, 190-194; | - |
dc.subject | aeroalergeny | pl |
dc.subject | stężenie pyłków | pl |
dc.subject | bylica (Artemisia) | pl |
dc.title | Sezon pyłkowy bylicy w południowej Polsce w 2016 r. | pl |
dc.type | info:eu-repo/semantics/article | pl |
Appears in Collections: | 2016 rok |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document(5).pdf | 661.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.