Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12564/343
Title: | Analysis of mugwort (Artemisia) pollen seasons in selected cities in Poland in 2018 |
Authors: | Weryszko-Chmielewska, Elzbieta Piotrowska-Weryszko, Krystyna Woźniak, Anna Sulborska, Aneta Konarska, Agata Dąbrowska-Zapart, Katarzyna Chłopek, Kazimiera Malkiewicz, Małgorzata Kalinowska, Ewa Puc, Małgorzata Lipiec, Agnieszka Żuraw, Beata Kotrych, Daniel Jurkiewicz, Dariusz Szczygielski, Kornel Sergiejko, Grzegorz Sergiejko, Zenon Rapiejko, Adam Tywoniuk, Krystian Myszkowska, Dorota Ziemianin, Monika Gałusza, Barbara Rapiejko, Piotr |
Keywords: | aeroallergenspollen countmugwort |
Issue Date: | 2018 |
Citation: | Alergoprofil |
Series/Report no.: | 2018, Vol. 14, Nr 4, 117-122;DOI: 10.24292/01.AP.144381218 |
Abstract: | The aim of the present study was to compare the mugwort pollen season in 2018 in Bialystok, Bydgoszcz, Cracow, Drawsko-Pomorskie, Lublin, Olsztyn, Opole, Sosnowiec, Szczecin, Warsaw, Wroclaw, and Zielona Gora. Pollen concentration measurements were made by the volumetric method using Burkard or Lanzoni pollen samplers. The pollen season was considered as the period during which 98% of the total annual pollen count occurred. The Seasonal Pollen Index (SPI) was calculated as the sum of the average daily pollen concentrations throughout the season determined for the individual cities. The mugwort pollen season started earliest in Bialystok (June 21st) and Bydgoszcz (June 25th), while in the other cities its onset occurred in the first 10 days of July. Significant differences were found in season duration (68–110 days), SPI, and peak value. The longest season occurred in Zielona Gora and Bydgoszcz, while the shortest one in Wroclaw. The highest SPI and maximum concentration values were observed in Lublin and Zielona Gora. In most of the cities, the peak value was recorded in the first 10 days of August. The highest risk of allergy in people sensitive to the pollen of this taxon was found in Zielona Gora, Lublin, and Warsaw. |
Description: | Licencja CC-BY-NC-ND |
URI: | http://hdl.handle.net/20.500.12564/343 |
ISSN: | 2544-5111 |
Appears in Collections: | 2018 rok |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document(5).pdf | 537.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.