Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12564/337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dąbrowska-Zapart, Katarzyna | - |
dc.contributor.author | Chłopek, Kazimiera | - |
dc.contributor.author | Świdnicka-Siergiejko, Agnieszka | - |
dc.contributor.author | Sergiejko, Grzegorz | - |
dc.contributor.author | Świebodzka, Ewa M. | - |
dc.contributor.author | Stacewicz, Alina | - |
dc.contributor.author | Ziemianin, Monika | - |
dc.contributor.author | Górecki, Artur | - |
dc.contributor.author | Piotrowska-Weryszko, Krystyna | - |
dc.contributor.author | Sulborska, Aneta | - |
dc.contributor.author | Jurkiewicz, Dariusz | - |
dc.contributor.author | Kalinowska, Ewa | - |
dc.contributor.author | Kwaśnik-Balińska, Agnieszka | - |
dc.contributor.author | Szczygielski, Kornel | - |
dc.contributor.author | Puc, Małgorzata | - |
dc.contributor.author | Kotrych, Daniel | - |
dc.contributor.author | Lipiec, Agnieszka | - |
dc.contributor.author | Rapiejko, Piotr | - |
dc.date.accessioned | 2021-08-17T10:57:51Z | - |
dc.date.available | 2021-08-17T10:57:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Alergoprofil | pl |
dc.identifier.issn | 2544-5111 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12564/337 | - |
dc.description | Licencja CC-BY-NC-ND | pl |
dc.description.abstract | The study compares the maple pollen seasons in Bialystok, Bydgoszcz, Cracow, Drawsko Pomorskie, Sosnowiec, Lublin, Olsztyn, Opole, Piotrkow Trybunalski, Szczecin, Warsaw and Zielona Gora in 2018. The investigations were conducted using the volumetric method. The maple season started in all sites in the first decade of April, with the exception of Sosnowiec, where the season began already on March 16th. The peak values of seasonal pollen count occurred between 12th–20th April in all cities. The highest daily pollen count was recorded in Sosnowiec and in Lublin on the same day (12th April) in both cities. The greatest risk of allergies caused by the presence of airborne maple pollen was observed in Sosnowiec, Lublin and Opole. | pl |
dc.language.iso | pl | pl |
dc.relation.ispartofseries | 2018, Vol. 14, Nr 3, 82-86;DOI: 10.24292/01.AP.290618 | - |
dc.subject | alergeny | pl |
dc.subject | stężenie pyłków | pl |
dc.subject | klon | pl |
dc.subject | Acer | pl |
dc.subject | Poland | pl |
dc.title | Sezon pyłkowy klonu w wybranych miastach Polski w 2018 r. | pl |
dc.type | info:eu-repo/semantics/article | pl |
Appears in Collections: | 2018 rok |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document(3).pdf | 548.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.