Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12564/334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sulborska, Aneta | - |
dc.contributor.author | Weryszko-Chmielewska, Elzbieta | - |
dc.contributor.author | Piotrowska-Weryszko, Krystyna | - |
dc.contributor.author | Konarska, Agata | - |
dc.contributor.author | Żuraw, Beata | - |
dc.contributor.author | Malkiewicz, Małgorzata | - |
dc.contributor.author | Ziemianin, Monika | - |
dc.contributor.author | Górecki, Artur | - |
dc.contributor.author | Puc, Małgorzata | - |
dc.contributor.author | Stacewicz, Alina | - |
dc.contributor.author | Sergiejko, Grzegorz | - |
dc.contributor.author | Świebocka, Ewa | - |
dc.contributor.author | Lipiec, Agnieszka | - |
dc.contributor.author | Rapiejko, Adam | - |
dc.contributor.author | Dąbrowska-Zapart, Katarzyna | - |
dc.contributor.author | Chłopek, Kazimiera | - |
dc.contributor.author | Kalinowska, Ewa | - |
dc.contributor.author | Wieczorkiewicz, Andrzej | - |
dc.contributor.author | Kotrych, Daniel | - |
dc.contributor.author | Świdnicka-Siergiejko, Agnieszka | - |
dc.contributor.author | Jurkiewicz, Dariusz | - |
dc.contributor.author | Rapiejko, Piotr | - |
dc.date.accessioned | 2021-08-17T10:22:00Z | - |
dc.date.available | 2021-08-17T10:22:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Alergoprofil | pl |
dc.identifier.issn | 2544-5111 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12564/334 | - |
dc.description | Licencja CC-BY-NC-ND | pl |
dc.description.abstract | This paper contains an analysis of oak pollen seasons in selected cities of Poland in 2018. Sampling sites were located in the following cities: Bialystok, Bydgoszcz, Cracow, Drawsko Pomorskie, Lublin, Olsztyn, Opole, Piotrkow Trybunalski, Sosnowiec, Szczecin, Warsaw, Wroclaw and Zielona Gora. The volumetric method was applied using the Burkard or Lanzoni trap. The pollen season was determined by the 98% method. The season started earliest in Sosnowiec (April 14th). The mean duration of the pollen season was 33 days. The highest pollen concentration (713 P/m3) was observed in Wroclaw (April 19th). The peak values were recorded between April 19th and May 1st in the different cities. | pl |
dc.language.iso | pl | pl |
dc.relation.ispartofseries | 2018, Vol. 14, Nr 3, 67-71;DOI: 10.24292/01.AP.290918 | - |
dc.subject | aeroalergeny | pl |
dc.subject | stężenie pyłków | pl |
dc.subject | dąb | pl |
dc.title | Stężenie pyłku dębu w powietrzu wybranych miast w Polsce w 2018 r. | pl |
dc.type | info:eu-repo/semantics/article | pl |
Appears in Collections: | 2018 rok |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document.pdf | 505.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.