Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12564/327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piotrowska-Weryszko, Krystyna | - |
dc.contributor.author | Konarska, Agata | - |
dc.contributor.author | Puc, Małgorzata | - |
dc.contributor.author | Woźniak, Anna | - |
dc.contributor.author | Sulborska, Aneta | - |
dc.contributor.author | Weryszko-Chmielewska, Elżbieta | - |
dc.contributor.author | Malkiewicz, Małgorzata | - |
dc.contributor.author | Lipiec, Agnieszka | - |
dc.contributor.author | Ziemianin, Monika | - |
dc.contributor.author | Dąbrowska-Zapart, Katarzyna | - |
dc.contributor.author | Kalinowska, Ewa | - |
dc.contributor.author | Rapiejko, Adam | - |
dc.contributor.author | Jurkiewicz, Dariusz | - |
dc.contributor.author | Sergiejko, Grzegorz | - |
dc.contributor.author | Kotrych, Daniel | - |
dc.contributor.author | Rapiejko, Piotr | - |
dc.date.accessioned | 2021-08-17T08:06:26Z | - |
dc.date.available | 2021-08-17T08:06:26Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Alergoprofil | pl |
dc.identifier.issn | 2544-5111 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12564/327 | - |
dc.description | Licencja CC-BY-NC-ND | pl |
dc.description.abstract | The aim of the study was to compare the course of Corylus pollen season in 2019 in 12 cities located in different regions of Poland: Szczecin, Bydgoszcz, Zielona Gora, Wroclaw, Opole, Sosnowiec, Cracow, Piotrkow Trybunalski, Warsaw, Lublin, Olsztyn, and Bialystok. The analyses were carried out with the volumetric method using Burkard or Lanzoni pollen samplers. The length of the pollen season was determined with the 95% method. The earliest onset of the season was recorded in Warsaw and Szczecin, and at the latest beginning was noted in Lublin. The highest maximum concentrations of Corylus pollen were recorded in Lublin (244 P/m3), while Olsztyn (65 P/m3) as well as Bialystok and Bydgoszcz (66 P/m3 in each) were characterized by the lowest values. The maximum daily concentration of Corylus pollen grains was recorded in 3 cities in the second decade of February (16–19.02) and in the other eight cities in the third decade of February (24–28.02). The exception was Bialystok, where the peak value was only noted on 5.03. The annual pollen sum reached the highest values in Lublin (1301 grains) and Wroclaw (1031 grains). The highest risk of allergy in individuals sensitive to the pollen of this taxon was found in Lublin, Wroclaw, and Piotrkow Trybunalski. In Lublin, the highest hazel pollen concentrations were recorded in the earlier years of the investigations as well. | pl |
dc.language.iso | en | pl |
dc.relation.ispartofseries | 2019, Vol. 15, Nr 1, 16-21;DOI: 10.24292/01.AP.151300419 | - |
dc.subject | aeroallergens | pl |
dc.subject | pollen concentration | pl |
dc.subject | risk of allergy | pl |
dc.subject | hazel | pl |
dc.title | Corylus pollen season in Poland in 2019 | pl |
dc.type | info:eu-repo/semantics/article | pl |
Appears in Collections: | 2019 rok |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document(2).pdf | 511.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.