Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12564/326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malkiewicz, Małgorzata | - |
dc.contributor.author | Puc, Małgorzata | - |
dc.contributor.author | Stacewicz, Alina | - |
dc.contributor.author | Piotrowska-Weryszko, Krystyna | - |
dc.contributor.author | Ziemianin, Monika | - |
dc.contributor.author | Kalinowska, Ewa | - |
dc.contributor.author | Sergiejko, Grzegorz | - |
dc.contributor.author | Chłopek, Kazimiera | - |
dc.contributor.author | Lipiec, Agnieszka | - |
dc.contributor.author | Rapiejko, Adam | - |
dc.contributor.author | Jurkiewicz, Dariusz | - |
dc.contributor.author | Rapiejko, Piotr | - |
dc.date.accessioned | 2021-08-17T08:06:16Z | - |
dc.date.available | 2021-08-17T08:06:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Alergoprofil | pl |
dc.identifier.issn | 2544-5111 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12564/326 | - |
dc.description | Licencja CC-BY-NC-ND | pl |
dc.description.abstract | This paper presents the course of alder pollination season in Poland in 2019. The measurements were performed in Bydgoszcz, Cracow, Lublin, Olsztyn, Opole, Piotrkow Trybunalski, Sosnowiec, Szczecin, Warsaw, Wroclaw and Zielona Gora. Volumetric method with the use of Volumetric Spore Trap (Burkard, Lanzoni) was implemented. Pollen season was defined as the period in which 95% of the annual total catch occurred. The alder pollen season in 2019 started about 20 days earlier compared to 2018. The pollen season started first in Szczecin. The highest daily pollen count was recorded in Wroclaw on February 26th (4266 P/m3). | pl |
dc.language.iso | en | pl |
dc.relation.ispartofseries | 2019, Vol. 15, Nr 1, 22-26;DOI: 10.24292/01.AP.151290419 | - |
dc.subject | allergens | pl |
dc.subject | pollen count | pl |
dc.subject | alder | pl |
dc.subject | Alnus | pl |
dc.title | Alder pollen season in selected cities of Poland in 2019 | pl |
dc.type | info:eu-repo/semantics/article | pl |
Appears in Collections: | 2019 rok |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document(1).pdf | 508.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.