Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12564/325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dąbrowska-Zapart, Katarzyna | - |
dc.contributor.author | Chłopek, Kazimiera | - |
dc.contributor.author | Malkiewicz, Małgorzata | - |
dc.contributor.author | Piotrowska-Weryszko, Krystyna | - |
dc.contributor.author | Kotrych, Daniel | - |
dc.contributor.author | Kalinowska, Ewa | - |
dc.contributor.author | Rapiejko, Anna | - |
dc.contributor.author | Sergiejko, Grzegorz | - |
dc.contributor.author | Jurkiewicz, Dariusz | - |
dc.contributor.author | Szczygielski, Kornel | - |
dc.contributor.author | Lipiec, Agnieszka | - |
dc.date.accessioned | 2021-08-17T07:48:40Z | - |
dc.date.available | 2021-08-17T07:48:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Alergoprofil | pl |
dc.identifier.issn | 2544-5111 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12564/325 | - |
dc.description | Licencja CC-BY-NC-ND | pl |
dc.description.abstract | The study compares the oak pollen seasons in Bialystok, Bydgoszcz, Sosnowiec, Lublin, Olsztyn, Opole, Piotrkow Trybunalski, Szczecin, Warsaw, Wroclaw and Zielona Gora in 2019. The investigations were conducted using the volumetric method. The oak season started in all measurement sites between April 6th (Szczecin) and April 24th (Lublin and Piotrkow Trybunalski). The peak values of seasonal pollen count occurred between April 25th and May 2nd. The highest daily pollen count was recorded in Lublin (273 P/m3) and the lowest pollen count in Bialystok (23 P/m3). The highest annual totals were recorded in Lublin, Piotrkow Trybunalski and Warsaw. The most days with concentration equal to or above 16 P/m3, causing symptoms in many allergic patients, were recorded in Lublin and Warsaw. Days with concentration equal to or above 91 P/m3, which causes allergy of all sensitized patients, were the most frequent in Lublin, Piotrkow Trybunalski and Warsaw. | pl |
dc.language.iso | en | pl |
dc.relation.ispartofseries | 2019, Vol. 15, Nr 2, 12-16;DOI: 10.24292/01.AP.152150919 | - |
dc.subject | allergens | pl |
dc.subject | pollen count | pl |
dc.subject | oak (Quercus) | pl |
dc.subject | Poland | pl |
dc.title | Oak pollen season in selected cities of Poland in 2019 | pl |
dc.type | info:eu-repo/semantics/article | pl |
Appears in Collections: | 2019 rok |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document.pdf | 558.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.