Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12564/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piechota, Wiesław | - |
dc.contributor.author | Krzesiński, Paweł | - |
dc.contributor.author | Woźniak-Kosek, Agnieszka | - |
dc.contributor.author | Wójtowicz, Magdalena | - |
dc.contributor.author | Dzierżanowska, Małgorzata | - |
dc.contributor.author | Literacki, Sławomir | - |
dc.date.accessioned | 2021-02-18T10:03:40Z | - |
dc.date.available | 2021-02-18T10:03:40Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Lekarz Wojskowy | pl |
dc.identifier.issn | 0024-0745 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12564/226 | - |
dc.description | Licencja CC-BY-NC-SA | pl |
dc.description.abstract | Oxidative stress promotes atherogenesis in diabetes. The aim of our study was to assess if there is increased lipid peroxidation and/or antioxidant depletion in diabetic patients and to establish whether these processes are interrelated and correlated with glycemic control. In 135 patients with type 2 diabetes and 64 non‑diabetic controls we determined lipid peroxidation products in plasma (LPO), serum total antioxidants (TAS), glycated hemoglobin (HbA1c) fructosamine, glucose, lipids (total cholesterol, triglycerides, and HDL cholesterol) and apolipoproteins A‑I and B. LPO (sum of malondialdehyde and 4‑hydroxynonenal) were significantly elevated in diabetics (1.34 ±0.51 vs 1.02 ±0.37 μmol/L; p <0.001). Serum total antioxidant status (TAS) remained unchanged in diabetes. Neither LPO nor TAS was correlated with glycated hemoglobin HbA1c, fructosamine, and fasting glucose. No correlation was observed between LPO and TAS. HDL‑cholesterol and apolipoprotein A‑I were decreased in diabetics. Our results showed increased lipid peroxidation in type 2 diabetes without measurable antioxidants depletion and without association with glycemic control. Furthermore, the results suggest that peroxidation and glycation may operate independently as atherosclerosis promoters in diabetes. | pl |
dc.language.iso | pl | pl |
dc.relation.ispartofseries | 2018 : T. 96, nr 1, s. 14-18; | - |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Na tych samych warunkach 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/pl/ | * |
dc.subject | cukrzyca typu 2 - krew | pl |
dc.subject | peroksydacja lipidowa | pl |
dc.subject | antyoksydanty - analiza | pl |
dc.subject | glikemia | pl |
dc.subject | nadtlenki lipidów | pl |
dc.subject | endokrynologia | pl |
dc.title | Lipid peroxidation, total antioxidant status, and glycemic control in patients with type 2 diabetes mellitus | pl |
dc.title.alternative | Peroksydacja lipidów, całkowity potencjał antyoksydacyjny i kontrola glikemii u pacjentów z cukrzycą typu 2 | pl |
dc.type | info:eu-repo/semantics/article | pl |
Appears in Collections: | 2018 rok |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
014_2_Piechota.pdf | 168.87 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License