Search
Add filters:
Use filters to refine the search results.
Results 1-9 of 9 (Search time: 0.0 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2020 | Plane tree pollen season in Poland and Hungary in 2019 – why are the plane trees planted in cities so much? | Puc, Małgorzata; Magyar, Donat; Udvardy, Orsolya; Lipiec, Agnieszka; Rapiejko, Piotr; Sergiejko, Grzegorz; Kalinowska, Ewa; Wieczorkiewicz, Andrzej; Jurkiewicz, Dariusz; Stacewicz, Alicja |
2020 | Analysis of Corylus pollen season in Poland in 2020 | Piotrowska-Weryszko, Krystyna; Konarska, Agata; Puc, Małgorzata; Weryszko-Chmielewska, Elzbieta; Malkiewicz, Małgorzata; Lipiec, Agnieszka; Jurkiewicz, Dariusz; Sergiejko, Grzegorz; Chłopek, Kazimiera; Kalinowska, Ewa; Rapiejko, Piotr |
2020 | Alder pollen season in selected cities of Poland in 2020 | Malkiewicz, Małgorzata; Piotrowska-Weryszko, Krystyna; Puc, Małgorzata; Jurkiewicz, Dariusz; Sergiejko, Grzegorz; Dąbrowska-Zapart, Katarzyna; Kalinowska, Ewa; Lipiec, Agnieszka |
2020 | Goosefoot – a plant that likes drought. The goosefoot family pollen season in 2019 in Poland, Hungary and Slovakia | Puc, Małgorzata; Rapiejko, Piotr; Magyar, Donat; Udvardy, Orsolya; Ščevková, Jana; Lafférsová, Janka; Wolski, Tomasz; Piotrowska-Weryszko, Krystyna; Malkiewicz, Małgorzata; Siergiejko, Grzegorz; Dąbrowska-Zapart, Katarzyna; Ziemianin, Monika; Kalinowska, Ewa; Szczygielski, Kornel; Wieczorkiewicz, Andrzej; Lipiec, Agnieszka |
2020 | Concentration of pollen of Chenopodiaceae/Amaranthaceae plants in the air of selected Polish cities in 2020 | Piotrowska-Weryszko, Krystyna; Weryszko-Chmielewska, Elzbieta; Sulborska, Aneta; Puc, Małgorzata; Malkiewicz, Małgorzata; Sergiejko, Zenon; Dąbrowska-Zapart, Katarzyna; Ziemianin, Monika; Rapiejko, Anna; Wieczorkiewicz, Andrzej; Jurkiewicz, Dariusz; Kalinowska, Ewa; Lipiec, Agnieszka |
2020 | Comparison of Artemisia L. pollen concentrations and risk of development of allergy symptoms in different regions of Poland in 2020 | Piotrowska-Weryszko, Krystyna; Weryszko-Chmielewska, Elzbieta; Sulborska, Aneta; Konarska, Agata; Lipiec, Agnieszka; Puc, Małgorzata; Malkiewicz, Małgorzata; Dąbrowska-Zapart, Katarzyna; Kalinowska, Ewa; Szczygielski, Kornel; Ziemianin, Monika; Sergiejko, Grzegorz; Rapiejko, Piotr |
2020 | Analysis of the concentration of Tilia sp. pollen in selected Polish cities in 2020 | Sulborska, Aneta; Piotrowska-Weryszko, Krystyna; Weryszko-Chmielewska, Elżbieta; Lipiec, Agnieszka; Sergiejko, Grzegorz; Ziemianin, Monika; Dąbrowska-Zapart, Katarzyna; Kalinowska, Ewa; Jurkiewicz, Dariusz; Puc, Małgorzata; Rapiejko, Piotr |
2020 | Analysis of the birch pollen seasons in the selected Polish cities in 2020 | Ziemianin, Monika; Myszkowska, Dorota; Puc, Małgorzata; Lipiec, Agnieszka; Malkiewicz, Małgorzata; Piotrowska-Weryszko, Krystyna; Chłopek, Kazimiera; Sergiejko, Grzegorz; Kalinowska, Ewa; Jurkiewicz, Dariusz; Wieczorkiewicz, Andrzej; Rapiejko, Piotr |
2020 | Oak pollen concentration in the air of selected Polish cities in 2020 | Rapiejko, Anna; Malkiewicz, Małgorzata; Ziemianin, Monika; Sulborska, Aneta; Chłopek, Kazimiera; Sergiejko, Grzegorz; Kalinowska, Ewa; Wolski, Tomasz; Szczygielski, Kornel; Lipiec, Agnieszka |
Discover
Subject
Date issued
- 9 2020